Search
About Us   HD Product Finder   Download   Login - Reserved Area   News

Italiano English
 Login - Reserved Area
 Username
 Password
  Register Now
COMPOSITE SEALS: COMPOSITE SLIPPER ROD SEALS

Prodotti:

 

MIDDLE STANDARD N Series

[Top]

Suitable for the most difficult conditions of use and the most extensive clearence
recalibration is needed if installed in closed grooves
Dimensional
class
A
rod diameter range
F
groove diameter
L
groove width
R S
min
G*
  suggested available hydraulics pneumatics       max. radial gap
  h7 H9 H12     Bar 50 100 200 400 800
N1 3-7 3-100 A+4,9 A+5,0 2,2 0,4 1,2 0,5 0,4 0,4 0,2 0,1
N2 8-18 8-250 A+7,3 A+8,0 3,2 0,6 2,2 0,8 0,6 0,5 0,3 0,1
N3 19-37 10-450 A+10.7 A+11,5 4,2 0,8 2,6 1,2 0,7 0,5 0,3 0,1
N4 38-199 15-650 A+15,1 A+16,5 6,3 1 5,6 1,4 0,7 0,6 0,4 0,2
N5 200-255 120-1100 A+20.5 A+22,3 8,1 1,5 8,2 1,5 0,8 0,6 0,4 0,2
N6 256-649 120-1100 A+24,0 A+25,8 8,1 1,5 8,2 1,5 0,8 0,7 0,4 0,2
N7 650-1100 - A+27.3 A+30,0 9,5 1,5 12 1,5 1 0,8 0,5 0,2

G*=G1+G2+G3

G1 = Max. initial clearence
G2 = Clearence by elastic deformation of the components under pressure
G3 = Clearence due to the forseen wear of the guiding elements
MATERIALS
SURFACE FINISCHING
ASSEMBLING SUGGESTIONS


MIDDLE HIGH RESPONSE H Series

[Top]

Suitable for the most difficult conditions of use, is suggested instead the N series when a fast response to the pressure is required
recalibration is needed if installed in closed grooves
Dimensional
class
A
rod diameter range
F
groove diameter
L
groove width
R S
min
G*
  suggested available hydraulics pneumatics       max. radial gap
  h7 H9 H12     Bar 50 100 200 400 800
H1 3-7 3-100 A+4,4 A+4,5 2,2 0,4 1,2 0,4 0,25 0,2 0,15 0,08
H2 8-18 8-250 A+6,8 A+7,1 3,2 0,6 2,2 0,6 0,5 0,3 0,2 0,15
H3 19-37 10-450 A+9,6 A+10,0 4,2 0,8 2,6 0.65 0.6 0,4 0,25 0,15
H4 38-199 15-650 A+14,1 A+14,6 6,3 1 5,6 0.9 0.6 0,4 0,25 0,15
H5 200-255 120-1100 A+18,4 A+19,1 8,1 1,5 8,2 1,0 0,7 0,4 0,25 0,15
H6 256-1100 120-1100 A+22,0 A+22,7 8,1 1,5 8,2 1.4 1,0 0,5 0,3 0,15

 

G*=G1+G2+G3

G1 = Max. initial clearence
G2 = Clearence by elastic deformation of the components under pressure
G3 = Clearence due to the forseen wear of the guiding elements
MATERIALS
SURFACE FINISCHING
ASSEMBLING SUGGESTIONS

MIDDLE LIGHT L Series

[Top]


Is the standard for use in pneumatics. It can be used in oleodinamics too, mantaining the clearance at a minimum
Dimensional
class
A
rod diameter range
F
groove diameter
L
groove width
R S
min
G*
  suggested available hydraulics and pneumatics       max. radial gap
  h7 H9 H12     Bar 50 100 200 400
L1 3-9 3-100 A+4 2 0,4 1,2 0,15 0,1 - -
L2 10-17 10-250 A+6> 2,85 0,6 2,2 0,25 0,2 0,1 -
L3 18-37 10-450 A+7,5 3,8 0,8 2,6 0,25 0,2 0,1 -
L4 38-110 15-650 A+12,5 5,6 1 5,6 0,6 0,4 0,25 0,15
L5 111-150 115-650 A+15 7,55 1,5> 8,2 0,15 0,1 - -
L6 151-230 115-650 A+18 7,55 1,5 8,2 0,6 0,4 0,25 0,15
L7 231-380 115-650 A+24 7,55 1,5 8,2 1,5 1 0,7 0,4

 

G*=G1+G2+G3

G1 = Max. initial clearence
G2 = Clearence by elastic deformation of the components under pressure
G3 = Clearence due to the forseen wear of the guiding elements
MATERIALS
SURFACE FINISCHING
ASSEMBLING SUGGESTIONS

 

PRODUCT CODE

Example:  Single acting rod seal, special groove, hydraulic application
Profile HCR, rod 60, series H3, sealing material Neuflon-031, O-Ring in NBR

HD Slipper Profile Diameter Series Sealing material O-Ring
Slipper HCR 60 H3 031 NBR

Code: Slipper - HCR - 60 - H3 - 031 - NBR

 

[Top]