Search
About Us   HD Product Finder   Download   Login - Reserved Area   News

Italiano English
 Login - Reserved Area
 

 

HD Slippers srl
Via Artigiano 10 40037
SASSO MARCONI BO
ITALY

Tel. 0039  051840179
Fax 0039  051840243

ROD WIPER R01
Rod Wipers  R01


Temperature: -35 +100°C
Speed max.: 2m/sec
Material: P5008
d h7
rod
D
H11
H L +0.15 a n code
16 24 7 4 1 1 R01 016x024x4 P95-A112
20 28 7 4 1 1 R01 020x028x4 P95-A112
25 33 7 4 1 1 R01 025x033x4 P95-A112
28 36 7 4 1 1 R01 028x036x4 P95-A112
30 38 7 4 1 1 R01 030x038x4 P95-A112
35 43 7 4 1 1 R01 035x043x4 P95-A112
36 44 7 4 1 1 R01 036x044x4 P95-A112
40 48 7 4 1 1 R01 040x048x4 P95-A112
45 53 7 4 1 1 R01 045x053x4 P95-A112
50 58 7 4 1 1 R01 050x058x4 P95-A112
55 63 7 4 1 1 R01 055x063x4 P95-A112
56 64 7 4 1 1 R01 056x064x4 P95-A112
60 68 7 4 1 1 R01 060x068x4 P95-A112
63 71 7 4 1 1 R01 063x071x4 P95-A112
70 78 7 4 1 1 R01 070x078x4 P95-A112
80 88 7 4 1 1 R01 080x088x4 P95-A112
80 92 10 5.5 1.5 1.5 R01 080x092x5.5 P95-A112
90 98 7 4 1 1 R01 090x098x4 P95-A112
100 108 7 4 1 1 R01 100x108x4 P95-A112
125 137 10 5.5 1.5 1.5 R01 125x137x5.5 P95-A112
140 152 10 5.5 1.5 1.5 R01 140x152x5.5 P95-A112
150 162 10 5.5 1.5 1.5 R01 150x162x5.5 P95-A112
160 172 10 5.5 1.5 1.5 R01 160x172x5.5 P95-A112
170 182 10 5.5 1.5 1.5 R01 170x182x5.5 P95-A112

 

  FURTHER DIMENSIONS
WITH STANDARD CROSS SECTION

d h7 rod
dimensional range
D
H11
H L +0.15 a n
10 - 200 d +8 7 4.0 1.0 1.0
40 - 300 d +12 10 5.5 1.5 1.5
100 - 400 d +15 13 6.5 2.0 2.0
FURTHER DIMENSIONS UPON REQUEST